The inventory of items that can be sponsored/advertised on includes -
| Event | Price | Offerings | Past Sponsors |
| Newsletter - Job Posting - Chapter | $500 per week | * 3 Jobs max * 3 line Job posting * URL and contact information | Attributor, TelASIC, eBay, Yahoo! |
| Newsletter - Image Ad - Chapter | $500 per week | * Image Ad on top right | PartyGaming |
| Newsletter - Job Posting - National | $2000 per week | * 3 Jobs max * 3 line Job posting * URL and contact information | |
| Newsletter - Image Ad - National | $2000 per week | * Image Ad on top right | |
| Fireside Chat | $1k per event | * Logo and mention in all event notifications * Small banner at location | Aztec |
| Lunch/Dinner | $1k per event | * Logo and mention in all event notifications * Small banner at location | Sequoia Capital |
| Picnic (1 per year) | $2k per year | * Banners on location * Marketing material * Logo and mention in all event notifications | SanDisk, RightWave, Solidcore |
| PanIIT Diwali - Team Sponsorship | $3k per year | * Sponsor mention on all event notification * Sponsor mention at team performance | |
| Fireside Chats & Lunch | $4k per year | * Logo and mention in all event notifications * Small banner at location | |
| Panel Discussions (~2 per year) | $6k per event | * Banners on location * Sponsor marketing material * Logo and mention in all event notifications * Company blurb on Event page | PartyGaming, Sequoia Capital |
| All of the above | $20k per year | * Covers all events above * Sponsor branded IITD T-shirts / caps included |
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |